|
|
|
|
|
| | Résultats de la recherche | | | |
| | | M |
| | prix qui est payé pour le jeu : | |
|---|
| fabricant | nom du flipper | recherché par | emplacement | devise | à restaurer entièrement | à redémarrer pas fonctionnant | restauré fonctionnant | notes |
| |
| Williams (USA) | MONSTER BASH  | alexve | Venezia, Italy | EUR | - | - | 3300 | il piano deve essere perfetto per quello completo e funzionante. |
|
| Williams (USA) | MONSTER BASH  | alveolus | Oklahoma city, OK USA | USD | - | - | 5000 | |
|
| Williams (USA) | MONSTER BASH  | argos | Windach, Germany | EUR | - | - | 4000 | |
|
| Williams (USA) | MONSTER BASH  | attack | Göteborg, Sweden | SEK | - | - | 22000 | |
|
| Williams (USA) | MONSTER BASH  | bagnouf | Mulhouse, France | EUR | - | 1900 | - | |
|
| Bally (USA) | MONSTER BASH  | bluice | Chieti, Italy | EUR | - | 1700 | - | |
|
| Williams (USA) | MONSTER BASH  | britrex1 | St. jacob, IL USA | USD | 1500 | 2000 | 3500 | |
|
| Williams (USA) | MONSTER BASH  | burgern | Gardermoen, Norway | NOK | - | 17000 | - | |
|
| Williams (USA) | MONSTER BASH  | cbr900rr | Olathe, KS USA | USD | 1000 | 2000 | 3000 | |
|
| Williams (USA) | MONSTER BASH  | creatureslagoon | Denton, TX USA | USD | 1000 | 2000 | 3000 | |
|
| Williams (USA) | MONSTER BASH  | deathader101 | Lethbridge, Canada | CAD | 3000 | 4000 | 6500 | |
|
| Williams (USA) | MONSTER BASH  | d_d | Malesherbes, France | EUR | - | - | 2500 | |
|
| Williams (USA) | MONSTER BASH  | easygoing | Florence, Greece | EUR | - | - | 1800 | |
|
| Williams (USA) | MONSTER BASH  | favtastic | Fort collins, CO USA | USD | - | - | 5000 | Would want one in good condition, always willing to trade and will pay the fair price for it if needed |
|
| Williams (USA) | MONSTER BASH  | frosty | Melbourne, Australia | AUD | - | - | 5000 | |
|
| Williams (USA) | MONSTER BASH  | goldenbear | Santa ana, CA USA | USD | - | - | 5000 | looking for good example |
|
| Williams (USA) | MONSTER BASH  | hensteeth2go | Glasgow, United Kingdom | GBP | - | 3000 | - | Anything considered. |
|
| Williams (USA) | MONSTER BASH  | hesiro | Bedburg, Germany | EUR | 1200 | 1800 | 2600 | |
|
| Williams (USA) | MONSTER BASH  | hollowe24 | Vancouver, WA USA | USD | - | - | 7000 | |
|
| Williams (USA) | MONSTER BASH  | hubb6666 | Mechanicsville, VA USA | USD | 1500 | 2500 | 4000 | |
|
| Williams (USA) | MONSTER BASH  | jak | Pittsburgh, PA USA | USD | - | - | 5000 | |
|
| Bally (USA) | MONSTER BASH  | jdubbbs | South side detroit, MI USA | USD | 3500 | - | - | Decent condition, routed ok, must boot, but need not play. |
|
| Williams (USA) | MONSTER BASH  | jetspin | Santee, CA USA | USD | 500 | - | 1500 | |
|
| Williams (USA) | MONSTER BASH  | jk2171 | Chicago, IL USA | USD | 3500 | 5000 | 6000 | |
|
| Williams (USA) | MONSTER BASH  | maverick | London, United Kingdom | GBP | - | - | 4000 | willing to listen to offers if you have a very good machine to sell. Dont hasve to be mint as new condition just as long as it all working well |
|
| Williams (USA) | MONSTER BASH  | mirrorball | Toronto, Canada | CAD | - | - | 3500 | Willing to buy or trade |
|
| Williams (USA) | MONSTER BASH  | neobrain | Neudörfl, Austria | EUR | - | - | 1950 | |
|
| Williams (USA) | MONSTER BASH  | nuckelberg | Stockholm, Sweden | SEK | - | - | 32000 | |
|
| Williams (USA) | MONSTER BASH  | oilertom | Fremont, NE USA | USD | 1500 | - | 3500 | |
|
| Williams (USA) | MONSTER BASH  | ovfdfireman | Nebraska, NE USA | USD | 3500 | 4000 | 6000 | Depends on condition, will pay its worth |
|
| Bally (USA) | MONSTER BASH  | perfect point | Whitecourt, Canada | CAD | - | - | 5000 | Hope to find on in western Canada. |
|
| Williams (USA) | MONSTER BASH  | pinballer04 | St. louis, MO USA | USD | - | - | 5500 | |
|
| Bally (USA) | MONSTER BASH  | pinballjm | Gatineau, Canada | CAD | - | - | 6000 | |
|
| Williams (USA) | MONSTER BASH  | pkb | Borås, Sweden | SEK | - | - | 30000 | |
|
| Williams (USA) | MONSTER BASH  | prada | Cervia ra, Italy | EUR | 1000 | - | - | |
|
| Williams (USA) | MONSTER BASH  | raisu | Augsburg, Germany | EUR | - | - | 4500 | |
|
| Williams (USA) | MONSTER BASH  | rastaman | Boras, Sweden | SEK | 10000 | 15000 | 20000 | Kan betala mer |
|
| Williams (USA) | MONSTER BASH  | scooterspins | Camphill, PA USA | USD | 1000 | - | - | |
|
| Williams (USA) | MONSTER BASH  | soccer68 | Rabat, Morocco | USD | 1100 | 2100 | 3000 | |
|
| Williams (USA) | MONSTER BASH  | stefanlord | Borås, Sweden | SEK | - | - | 30000 | |
|
| Williams (USA) | MONSTER BASH  | timmy | Meerhout, Belgium | EUR | - | 2000 | - | |
|
| Bally (USA) | MONSTER BASH  | trevormckay42 | Halifax, Canada | CAD | 3500 | 5000 | 5500 | |
|
| Williams (USA) | MONSTER BASH  | trickykid1 | Los angeles, CA USA | USD | - | 2000 | - | |
|
| Williams (USA) | MONSTER BASH  | ultraface | Arzo, Switzerland | CHF | - | - | 3000 | |
|
| Williams (USA) | MONSTER BASH  | vincefff | Goincourt, France | EUR | 1800 | 2000 | 2700 | |
|
| Bally (USA) | MONSTER BASH  | willilorbo | Milano, Italy | EUR | 1100 | 1800 | 2700 | |
|
|
|
| |
|
Suggestions? Problèmes? !
|
|
l'utilisation de ce site implique votre acceptation de notre Code de Conduite
|
|
|
|